<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>GAMEBREAKING | UNLOCKING THE DATA BEHIND A VIDEOGAME’S SUCCESS</title>
		<generator>(c) Chulapa Jekyll Theme RSS generator</generator>
		<link>https://scordinod1994.github.io/g1-2025-website</link>
		<description>Steam, the world’s largest PC gaming platform, has transformed how games are made, discovered, and consumed.  With thousands of titles launching every year, players and developers alike face a daunting question: &quot;What makes a game successful?&quot;.</description>
		<language>en-US</language>
		<copyright>(c) 2025, ScordinoD1994</copyright>	
		<pubDate>Thu, 24 Jul 2025 10:21:23 +0000</pubDate>
		<lastBuildDate>Thu, 24 Jul 2025 10:21:23 +0000</lastBuildDate>
		<category>blog</category>
		<ttl>60</ttl>
		<atom:link href="https://scordinod1994.github.io/g1-2025-website/rss.xml" rel="self" type="application/rss+xml" />
		<image>
			<title>GAMEBREAKING | UNLOCKING THE DATA BEHIND A VIDEOGAME’S SUCCESS</title>
			<url>https://github.com/ScordinoD1994.png</url>
			<link>https://scordinod1994.github.io/g1-2025-website</link>
			<description>Steam, the world’s largest PC gaming platform, has transformed how games are made, discovered, and consumed.  With thousands of titles launching every year, players and developers alike face a daunting question: &quot;What makes a game successful?&quot;.</description>
		</image></channel>
</rss>